Sodium-ion Battery Module 12V40Ah
H7 / PL3-40Ah
Characteristics & Advantages of Sodium-ion Batteries
LOW POWER START STOP
Sodium-ion batteries can start the vehicle even when it is low on power.
ULTRA-LOW-TEMPERATURE STARTING
Sodium-ion batteries enable vehicle starting in extreme conditions down to -40℃.
ULTRA-LONG STANDBY MAINTENANCE
Sodium-ion batteries can be discharged to 0V and still be used after recharging without affecting their service life.
HIGH SAFETY
Sodium-ion batteries are non-flammable and have better safety performance than lead-acid batteries.
LOW COST
Sodium is abundant and inexpensive, which helps reduce battery costs.
LONG CYCLE LIFE
Sodium-ion batteries boast extended cycle life, which can last as long as the car.
ENVIRONMENTALLY FRIENDLY
Sodium-ion batteries contain no harmful substances and are environmentally friendly, in line with the concept of sustainable development.
Discharge Performance at Different Temperature Rates - 10Ah
Discharging Rate | -30℃ | -20℃ | -10℃ | -5℃ | 0℃ |
Capacity(mAh) | Energy (Wh) | Temp.rise | Capacity(mAh) | Energy (Wh) | Temp.rise | Capacity(mAh) | Energy (Wh) | Temp.rise | Capacity(mAh) | Energy (Wh) | Temp.rise | Capacity(mAh) | Energy (Wh) | Temp.rise |
0.33C | 8599 | 22.71 | 7.3 | 9785.8 | 25.18 | 5.8 | 9876.5 | 28.73 | 0 | 10067.3 | 29.45 | 7.4 | 10260 | 32.12 | 3.1 |
0.5C | 8728 | 23.12 | 10.8 | 9369.1 | 25.92 | 9 | 9763.2 | 27.83 | 7.11 | 9909 | 28.77 | 6.1 | 10150 | 30.12 | 5.5 |
1C | 8742 | 22.53 | 19.1 | 9262.8 | 24.76 | 16.2 | 9572.7 | 26.33 | 13.9 | 9716.9 | 27.19 | 12.4 | 9985.3 | 28.98 | 11.4 |
2C | 8828.4 | 21.98 | 31.9 | 9187.4 | 23.72 | 28.2 | 9425.1 | 25.16 | 24.5 | 9520.3 | 25.7 | 22.9 | 9769.1 | 27.44 | 21.8 |
4C | / | / | / | / | / | / | 9484.8 | 25.21 | 33.6 | 9535.5 | 25.61 | 31.6 | 9436.6 | 25.31 | 35.9 |
Discharging Rate | 5℃ | 10℃ | 25℃ | 35℃ | 45℃ |
Capacity(mAh) | Energy (Wh) | Temp.rise | Capacity(mAh) | Energy (Wh) | Temp.rise | Capacity(mAh) | Energy (Wh) | Temp.rise | Capacity(mAh) | Energy (Wh) | Temp.rise | Capacity(mAh) | Energy (Wh) | Temp.rise |
0.33C | 10313.1 | 31.05 | 0 | 10396.1 | 31.5 | 0.1 | 10.46 | 31.46 | 2 | 10642.1 | 32.52 | 0 | 10675.5 | 32.49 | 0.1 |
0.5C | 10215.5 | 30.25 | 4.7 | 10259.1 | 30.55 | 9.1 | 10.43 | 31.12 | 3 | 10572.3 | 31.99 | 2.7 | 10670.2 | 32.24 | 2.8 |
1C | 9986.5 | 28.62 | 10.3 | 10037.7 | 29.05 | 9.7 | 10.23 | 29.73 | 7.2 | 10298.5 | 30.38 | 6.5 | 10487.6 | 31.03 | 8.1 |
2C | 9737 | 26.96 | 20.3 | 9818.6 | 27.47 | 18.7 | 10.06 | 28.63 | 15.1 | 10075 | 28.99 | 13.8 | 10127.9 | 29.22 | 13.2 |
4C | 9645 | 26.47 | 29.1 | 9657.6 | 26.66 | 27.4 | 10.05 | 25.22 | 19.8 | 9849.4 | 27.97 | 23.1 | 9689.1 | 27.02 | 21.6 |
POLARSTAR strives to become a leading global provider of ultra-wide temperature range battery solutions, and contribute to the development of green energy.
Model | H7 / PL3-40Ah |
Battery Type | Sodium-ion battery |
Working Voltage Range | 8~16V |
Nominal Voltage | 12V |
Nominal Capacity | 40Ah |
Min. Capacity | ≥39Ah |
Rated Energy | 480Wh |
Max. discharge power @3S | 7200W |
Fast charging voltage | 14.6V |
Standby Charging Voltage/Float Charging Voltage | 14.2V |
Standard charging current | 40A |
Recommend charging current | ≤40A |
Max. charging current | 120A |
Standard discharging current | 40A |
Max. discharging current | ≤120A |
Cold Start Current | 850 CCA |
Internal resistance | ≤13mΩ |
Charging temperature | -20~50℃ |
Discharging temperature | -40~80℃ |
Cycle life (25℃, 0.5C, 70% DOD) | >3000 cycle |
Cell configuration | 32140-4S4P |
IP Rated | IP65 |
Weight | about 7kg |
Dimension(L*W*H) | 318*176*187mm |
APPLICABLE VEHICLE MODELS:
Audi A4L, Q5, A6L, A8, BMW 3 Series,5 Series, Mercedes-Benz A, B, C, E-Class, Jeep Grand Cherokee, Cadillac ATS, Range Rover Evoque etc.